Skiddaw 2013

                                                                          Skiddaw Fell Race 2013

                                                                       Sunday 7 July 2013. 12:30 pm

Results for All Competitors in finish order.
                                                                                                                   Race   Race

Place   Time    Name                                 Team                           Race Age Category               No    
Plac
     1  1:11:45 ROBERTS, Craig                       Kendal AC                      MV40                             465      1

     2  1:11:56 BELL, Carl                           Keswick AC                     M                                464      2
     3  1:12:08 TULLIE, Douglas                      unattached                     M                                448      3
     4  1:12:43 PATTINSON, Richard                   Pudsey & Bramley               MV40                             468      4
     5  1:15:11 WHITTEM, Alex                        Calder Valley FR               M                                462      5

     6  1:16:08 WATSON, Sam                          Wharfedale                     M                                454      6
     7  1:16:58 WINSKILL, Phil                       Keswick AC                     M                                317      7
     8  1:18:01 MCGOLDRICK, Mark                     Wharfedale                     M                                431      8

     9  1:20:31 LAMB, Mark James                     Keswick AC                     M                                484      9
    10  1:21:04 HITCHEN , Scott                      Rossendale                     M                                427     10
    11  1:21:24 CHAN, Daniel                         Pennine                        M                                456     11
    12  1:21:33 BRIGGS, GARETH                       Team Raidlight                 MV40                             404     12

    13  1:22:35 TAYLOR, Lewis                        Keswick AC                     M                                450     13
    14  1:23:42 BARNARD, Jonathan                    Mossley Hill AC                M                                458     14
    15  1:24:29 MORGAN, Charlotte                    Carnethy                       F                                445     15

    16  1:25:30 O'DUFFY, Declan                      Bowland Fell Runners           MV50                             478     16
    17  1:25:36 MIDDLEMAS, Dan                       Dark Peak Runners              MV40                             402     17
    18  1:26:05 FISHWICK, Darren                     Chorley Harriers               MV40                             437     18
    19  1:27:12 HORRIGAN, Kieran                     unattached                     MV50                             413     19

    20  1:27:38 NEWTON, Lee                          Keswick AC                     M                                483     20
    21  1:27:55 HUGHES, Fiona                        Cambridge University Hare &    F                                442     21
                                                     Hounds
    22  1:28:30 ADKIN, Scout                         Moorfoot Runners               FJ                               441     22

    23  1:28:54 HAWKING, Giles                       York Knavesmire Harriers       M                                467     23
    24  1:30:09 THOMPSON, Andy                       Eden Runners                   M                                477     24
    25  1:30:17 WALSH, Mark                          Ellenborough RC                M                                459     25

    26  1:30:37 BRENNAN, Patrick                     Rossendale                     M                                429     26
    27  1:31:04 CRAWFORD, Robert                     Coniston                       M                                318     27
    28  1:31:06 CHRISTMAS, James                     Keswick AC                     M                                496     28
    29  1:31:17 TULLIE, John                         unattached                     MV50                             452     29

    30  1:31:21 WRIGHT, David                        Newbury AC                     MV40                             410     30
    31  1:31:27 HUGHES, Derek                        East Cheshire                  MV50                             400     31
    32  1:31:55 THOMPSON, Brian                      Helm Hill Runners              MV50                             439     32

    33  1:32:07 BULLEN, Pez                          Keswick AC                     MV40                             322     33
    34  1:32:14 JACKSON, Chris                       Glossopdale                    M                                444     34
    35  1:32:39 HEATH, Tom                           unattached                     M                                428     35
    36  1:33:16 BLACKETT, Andy                       Durham Fell Runners            M                                321     36

    37  1:33:20 THOMAS, Keith                        Burden Road Runners            MV50                             500     37
    38  1:33:49 HODGSON, Barry                       Ellenborough RC                MV50                             485     38
    39  1:33:55 SESSFORD, Tom                        Keighley & Craven AC           M                                488     39

    40  1:33:57 MAKAR, Dean                          Newbury AC                     MV40                             408     40
    41  1:33:59 LOAN, Keith                          Keswick AC                     MV50                             472     41
    42  1:34:04 POWIS, Tom                           Ripley Running Club            M                                430     42

    43  1:34:09 PLATT, Simon                         unattached                     M                                443     43
    44  1:34:24 PYMM, Simon                          Saddleworth Runners            M                                412     44
    45  1:34:26 GORDON, Shelli                       New Marske Harriers            F                                491     45
    46  1:34:58 BOYLE, John                          Cumberland F.R.                MV40                             466     46

    47  1:35:30 MOORE, Katie                         Brighton and Hove City AC      F                                469     47
    48  1:35:43 WARBURTON, Leigh                     Bowland Fell Runners           MV50                             416     48
    49  1:36:28 JONES, Steven                        Keswick AC                     M                                436     49

    50  1:36:31 TODD, Richard                        Wigton Road Runners            MV40                             489     50
    51  1:36:47 HARDING, Rebecca                     unattached                     F                                447     51
    52  1:38:39 JONES, Rob                           Keswick AC                     M                                494     52
    53  1:39:03 BOLTON, Robert                       unattached                     MV40                             460     53

    54  1:39:32 WOOD, Rowan                          City of Lancaster Triathlon    M                                453     54
    55  1:40:06 FRASER, Billy                        Northumberland Fell Runners    MV50                             461     55
    56  1:40:50 LOMAS, Paul                          unattached                     MV40                             480     56


             RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com

Results produced by Keswick AC. Printed by Keswick AC on 12 May 2017                                                Page 1 of 2
Skiddaw 2013, Skiddaw Fell Race 2013 - Sunday 7 July 2013. 12:30 pm

Results for All Competitors in finish order.                                                                       Race   Race

                                                                                                   ry               No    
Plac

    57  1:40:58 ROBINSON, Ian                        Clayton le Moors               MV60                             405     57
    58  1:41:06 AUBREY, Kathleen                     Helm Hill Runners              FV40                             415     58
    59  1:41:07 TOMAN, Michael                       Rossendale                     MV40                             419     59
    60  1:42:17 BURROWS, Stephen                     FRA                            MV40                             320     60

    61  1:42:29 CORNFORTH, Kerry                     Borrowdale F.R.                FV40                             449     61
    62  1:42:39 DOUGLAS, Stephen                     Ellenborough RC                M                                435     62
    63  1:42:56 CROSSFIELD, Joseph                   Halifax Harriers               MJ                               411     63

    64  1:43:00 NORREY, John                         Manx Fell Runners              MV50                             434     64
    65  1:43:18 APPLEBY, Matthew                     unattached                     MV40                             481     65
    66  1:43:26 LEE, Andrew                          Rossendale                     MV40                             432     66
    67  1:44:17 JEWELL, Mike                         Blackcombe Runners             MV50                             475     67

    68  1:44:34 JOYCE, Anthony                       unattached                     M                                479     68
    69  1:44:57 BLAUKOPF, Jacob                      unattached                     M                                476     69
    70  1:45:14 KIVLEHAN, Bernard                    Northumberland Fell Runners    MV50                             493     70

    71  1:45:28 NELSON, Dennis                       Dallam R.C.                    MV40                             463     71
    72  1:46:09 YOUNG, Katie                         Bad Docs AC                    F                                497     72
    73  1:46:12 BRIGHTMORE, Andy                     unattached                     M                                418     73
    74  1:46:40 HEATH, Guy                           unattached                     MV40                             425     74

    75  1:47:18 BRANNAN, Tosh                        Lothian                        MV50                             446     75
    76  1:47:32 HILL, Les                            Dumfries Running Club          MV50                             323     76
    77  1:47:48 DOWNIE, Jim                          Keswick AC                     MV60                             473     77

    78  1:48:15 WALKER, Kevin                        unattached                     MV50                             409     78
    79  1:48:41 STOCKWELL, DEAN                      Esk Valley                     MV40                             401     79
    80  1:48:45 CRAVEN, Mick                         Todmorden Harriers             MV50                             426     80
    81  1:49:02 SAYLE, Arran                         LANCASHIRE CONSTABULARY        M                                470     81

    82  1:50:24 ARTS, Paul                           unattached                     MV40                             498     82
    83  1:50:49 ASHWORTH, Jonathan                   unattached                     M                                499     83
    84  1:51:18 DODD, Emma                           Wharfedale                     F                                455     84

    85  1:51:55 DOBSON, Paul                         Keswick AC                     MV40                             417     85
    86  1:52:47 SYMONDS, Trevor                      FRA                            MV50                             407     86
    87  1:53:17 CLAPP, Jim                           DFR                            MV50                             490     87

    88  1:53:36 LUCAS, Dennis                        Rochdale Harriers              MV70                             495     88
    89  1:53:52 MENEAND, Gerrard                     FRA                            MV60                             422     89
    90  1:56:06 ASHLEY, Sue                          Keswick AC                     FV60                             474     90
    91  1:56:26 TREITL, Richard                      Barlick Fell Runners           MV60                             414     91

    92  1:57:01 BUCK, Lindsay                        Cumberland F.R.                FV50                             451     92
    93  1:59:51 WALSH, Martin                        Bowland Fell Runners           MV60                             406     93
    94  2:00:19 COTTELL, Colin                       Reading Road Runners           MV50                             423     94

    95  2:03:32 SESSFORD, Paul                       Keighley & Craven AC           MV40                             487     95
    96  2:03:45 MARLOW, Duncan                       Askern DRC                     M                                492     96
    97  2:03:48 TIMMINS, David                       FRA                            MV60                             438     97
    98  2:04:01 CORRIS, Phil                         LANCASHIRE CONSTABULARY        MV50                             471     98

    99  2:04:17 POLLARD, Caroline                    Wharfedale                     FV50                             440     99
   100  2:04:35 PEAT, Mike                           Lonsdale                       MV50                             457    100
   101  2:07:21 STOCKWELL, VINCE                     Esk Valley                     MV40                             403    101

   102  2:08:59 SAFRANAUSKAS, Rudy                   unattached                     MV50                             319    102
   103  2:11:43 JACKSON, Ben                         unattached                     M                                421    103
   104  2:12:28 LEE, John                            Saddleworth Harriers           MV50                             433    104
   105  2:13:03 BINNIE, Gordon                       Lochaber Athletic Club         MV40                             482    105

   106  2:44:59 HARRISON, Tom                        Mynydd Du                      MV70                             424    106
There were 106 finishers in the All Competitors category.














             RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com

Results produced by Keswick AC. Printed by Keswick AC on 12 May 2017                                                Page 2 of 2