Round Latrigg 2011

                                                                            Round Latrigg 2011

                                                                     Wednesday 24 August 2011. 7:00 pm

Results for All Competitors in finish order.
                                                                                                                   Race   Race

Place   Time    Name                                 Team                           Race Age Category               No    
Plac
     1  0:31:49 BELL, Carl                           Howgill Harriers               M                                356      1

     2  0:32:14 SAKER, Graeme                        Tonbridge                      MV45                             309      2
     3  0:33:18 BIRKINSHAW, Steve                    Borrowdale F.R.                MV40                             205      3
     4  0:33:35 FRENCH, John                         Eden Runners                   M                                225      4
     5  0:33:36 WATHAN, Paul                         Eryri                          M                                385      5

     6  0:33:51 MIKKELSEN-BARRON, Martin             Borrowdale F.R.                M                                400      6
     7  0:33:59 ANGUS, Steve                         Border Harriers                MV40                             306      7
     8  0:34:36 CLAYTON, Emma                        Bingley H & AC                 L                                319      8

     9  0:34:47 BEETHAM, John                        Keswick AC                     M                                393      9
    10  0:34:50 FREEMAN, Steve                       Ambleside A.C.                 MV45                             331     10
    11  0:34:57 LABRAM, Anthony                      Eden Runners                   MV40                             236     11
    12  0:35:01 BYRNE, James                         Ambleside A.C.                 M                                337     12

    13  0:35:13 WARE, Sam                            Eden Runners                   M                                372     13
    14  0:35:16 WAKELEY, Bryan                                                      M                                361     14
    15  0:35:49 TUDDENHAM, Robin                     Todmorden Harriers             MV40                             311     15

    16  0:35:54 BONE, Steve                          Tri Lakeland                   M                                349     16
    17  0:36:00 PENN, Marc                           Blengdale Runners              M                                333     17
    18  0:36:15 PEARSE, Gary                         Blackburn Harriers             MV40                             389     18
    19  0:36:23 NICOLL, John                         Keswick AC                     M                                227     19

    20  0:36:24 THOMPSON, Andy                       Eden Runners                   M                                212     20
    21  0:36:25 HANNA, Patrick                       Howgill Harriers               JM                               305     21
    22  0:36:32 PRICE, Huw                           Bowland Fell Runners           MV45                             332     22

    23  0:36:33 HANNA, Alistair                      Howgill Harriers               JM                               301     23
    24  0:36:36 KENDALL, Graham                      Keswick AC                     M                                231     24
    25  0:36:43 COOPER, Phil                         Howgill Harriers               MV40                             302     25

    26  0:36:52 WINN, Jackie                         Ellenborough RC                MV60                             317     26
    27  0:37:00 MULGREW, Gerard                      Ellenborough RC                MV40                             321     27
    28  0:37:04 ARMITAGE, Luke                       Eden Runners                   M                                394     28
    29  0:37:05 WINSKILL, Phil                       Keswick AC                     M                                226     29

    30  0:37:05 MOFFAT, Robert                       Howgill Harriers               M                                208     30
    31  0:37:12 OWENS, Garry                         Northumberland Fell Runners    MV50                             327     31
    32  0:37:13 SHEPPARD, Darren                     Framlingham Flyers             MV40                             307     32

    33  0:37:14 COOPER, Phil                         Eden Runners                   M                                315     33
    34  0:37:21 BOYLE, John                          Cumberland F.R.                MV40                             387     34
    35  0:37:31 FRAMPTON, Duncan                                                    MV50                             377     35
    36  0:37:34 EDMONDSON, Billy                     Ellenborough RC                JM                               352     36

    37  0:38:09 PATTISON, Gavin                      Ellenborough RC                M                                314     37
    38  0:38:10 ASHWORTH, Stephen                                                   M                                371     38
    39  0:38:19 MARTINDALE, Andrew                   Wigton Road Runners            MV40                             368     39

    40  0:38:30 WYNNE, Rob                           Keswick AC                     MV45                             206     40
    41  0:38:40 CURRAN, John                         Keswick AC                     MV45                             310     41
    42  0:38:42 NEWTON, Lee                          Keswick AC                     M                                346     42
    43  0:38:49 BREWER, Chris                        Keswick AC                     MV40                             219     43

    44  0:38:57 KIVLEHAN, Bernard                    Northumberland Fell Runners    MV50                             330     44
    45  0:39:03 KNOWLES, Paul                        Ambleside A.C.                 MV40                             336     45
    46  0:39:04 TYSON, Jim                           Ambleside A.C.                 M                                334     46

    47  0:39:07 HODGSON, Barry                       Ellenborough RC                MV55                             318     47
    48  0:39:22 KEMP, Peter                          Ellenborough RC                M                                381     48
    49  0:39:27 RODGER, Andy                         Derwent AC                     MV45                             222     49
    50  0:39:29 MCDOUGALL, Ian                       Cumberland AC                  MV45                             304     50

    51  0:39:36 BARKER, Michael Gordon               Keswick AC                     MV40                             233     51
    52  0:39:46 BRIDGE, Karen                        Eden Runners                   LV40                             316     52
    53  0:39:51 MOFFAT, Graham                       Howgill Harriers               MV50                             213     53

    54  0:39:54 MYATT, John                          Bahrain RR                     MV50                             204     54
    55  0:40:03 DAVIS, Tony                          Derwent AC                     MV50                             341     55
    56  0:40:10 STOUT, Mark                                                         M                                380     56
    57  0:40:21 DUFFY, Declan                        Bowland Fell Runners           MV50                             347     57


             RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com

Results produced by Keswick AC. Printed by Keswick AC on 14 May 2017                                                Page 1 of 3
Round Latrigg 2011, Round Latrigg 2011 - Wednesday 24 August 2011. 7:00 pm

Results for All Competitors in finish order.                                                                       Race   Race

                                                                                                   ry               No    
Plac

    58  0:40:27 CARTER, Julie                        Keswick AC                     LV45                             398     58
    59  0:40:29 SCOTT, James                                                        M                                370     59
    60  0:40:31 JONES, Rob                           Keswick AC                     M                                235     60
    61  0:40:36 DREDGE, Bob                          Mercia Fell Runners            MV55                             350     61

    62  0:40:48 IVINSON, David                                                      M                                382     62
    63  0:40:51 BAGNESS, Claire                      wooler                         LV45                             210     63
    64  0:40:57 STEWART, Alan                        Tri Lakeland                   MV40                             384     64

    65  0:41:05 UNWIN, Richard                       Keswick AC                     MV55                             232     65
    66  0:41:20 DOBSON, Paul                         Wigton Road Runners            MV45                             367     66
    67  0:41:22 NATTRASS, Chris                      Cumberland F.R.                MV45                             388     67
    68  0:41:25 STRONG, Edward                                                      M                                228     68

    69  0:41:27 NOBLE, Simon                         Keswick AC                     MV45                             397     69
    70  0:41:32 HORNE, Ian                           Eden Runners                   MV45                             215     70
    71  0:41:38 LIVESEY, Fraser                      Howgill Harriers               MV50                             303     71

    72  0:41:38 LYNCH, Gary                          Ellenborough RC                MV40                             354     72
    73  0:41:39 PRESCOTT, David                      Derwent AC                     MV40                             348     73
    74  0:41:46 SHAW, Nick                           Keswick AC                     M                                376     74
    75  0:42:04 HORNE, John                          Keswick AC                     MV50                             211     75

    76  0:42:17 GRAHAM, Libbie                       Keswick AC                     L                                229     76
    77  0:42:37 MATTINSON, Jenn                      Howgill Harriers               L                                357     77
    78  0:42:38 BALLANTYNE, Mary                     Eden Runners                   LV40                             396     78

    79  0:42:39 BURNS CASSELL, Mark                  Eden Runners                   M                                339     79
    80  0:43:05 ELAND, Andrew                        Tri Lakeland                   M                                345     80
    81  0:43:07 HARDISTY, Shaun                      Eden Runners                   MV40                             313     81
    82  0:43:09 ULYATT, Ellie                        Derwent AC                     JL                               391     82

    83  0:43:11 DOWNIE, Jim                          Keswick AC                     MV60                             203     83
    84  0:43:17 MARSTON, Clare                       Eden Runners                   L                                395     84
    85  0:43:22 DAVIS, John                                                         M                                379     85

    86  0:43:23 TODD, Lois                           Wigton Road Runners            L                                366     86
    87  0:43:50 KIRBY, Alex                          Arragon Tri                    M                                221     87
    88  0:43:54 MARSTON, Pete                        Cumberland F.R.                M                                218     88

    89  0:43:56 MORGANS, Gemma                       Eryri                          L                                386     89
    90  0:44:04 HENDERSON, Barrie                    Arragon Tri                    M                                365     90
    91  0:44:07 ROACHE, Adele                        Howgill Harriers               LV50                             359     91
    92  0:44:26 BETHWAITE, Hannah                    Ellenborough RC                JL                               308     92

    93  0:44:31 WALKER, Andrew                       Eden Runners                   MV50                             355     93
    94  0:44:48 HIND, Mike                           Borrowdale F.R.                MV60                             351     94
    95  0:44:50 CALLADINE, Peter                     Saddleworth Runners            MV55                             338     95

    96  0:45:01 SHAW, John                           Keswick AC                     MV45                             374     96
    97  0:45:13 WYATT, Steve                                                        MV50                             230     97
    98  0:45:23 WAKEFIELD, Angela                    Keswick AC                     L                                340     98
    99  0:45:26 TAPODI, Melanie                      Tri Lakeland                   L                                207     99

   100  0:45:35 SLATTERY, Rachel                     Keswick AC                     LV40                             369    100
   101  0:45:36 MCCREA, Sarah                        Border Harriers                L                                323    101
   102  0:45:37 LITTLE, Chris                                                       MV45                             342    102

   103  0:45:52 WOOLRIDGE, John                      Border Harriers                MV60                             320    103
   104  0:46:09 GILCHRIST, Patric                    Keswick AC                     MV60                             392    104
   105  0:46:13 LOWERY, Tony                         Eden Runners                   MV40                             360    105
   106  0:46:21 BURNS, Gary                          Horsforth Fellandale           MV40                             201    106

   107  0:46:33 BEAUVAIS, Clive                      Ranelagh Harriers              MV65                             324    107
   108  0:46:41 OWENS, Grant                                                        M                                328    108
   109  0:46:59 MARSHALL, Holly                      Eden Runners                   L                                362    109

   110  0:47:01 JACOB, Hilary                        Keswick AC                     LV40                             335    110
   111  0:47:08 SHAW, Diane                          Keswick AC                     LV45                             375    111
   112  0:48:07 WOOD, Jenna                          Howgill Harriers               L                                209    112
   113  0:48:15 HELLIWELL, William                                                  MV60                             217    113

   114  0:48:19 MALARKEY, Lesley                     Keswick AC                     LV60                             353    114
   115  0:48:35 PARKER, Andrew                       Ellenborough RC                MV45                             325    115
   116  0:48:45 DOUGLAS, Gill                        Eden Runners                   LV50                             216    116

   117  0:48:50 BROWN, Louise                        Keswick AC                     LV40                             390    117


             RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com

Results produced by Keswick AC. Printed by Keswick AC on 14 May 2017                                                Page 2 of 3
Round Latrigg 2011, Round Latrigg 2011 - Wednesday 24 August 2011. 7:00 pm

Results for All Competitors in finish order.                                                                       Race   Race

                                                                                                   ry               No    
Plac

   118  0:48:54 TICKNER, Richard                     Cumberland F.R.                MV50                             329    118
   119  0:49:05 TYSON, Pauline                       Howgill Harriers               LV45                             344    119
   120  0:49:21 LAYCOCK, Jane                        Ambleside A.C.                 LV60                             378    120
   121  0:49:47 TAYLOR, Peter                        Cumberland F.R.                MV70                             322    121

   122  0:49:50 LEWIS, Menna                         Howgill Harriers               LV50                             358    122
   123  0:49:51 BOOTH, Sue                           Cumberland F.R.                LV45                             363    123
   124  0:50:18 UNWIN, Elaine                                                       LV45                             383    124

   125  0:50:42 SHUTTLEWORTH, Angela                 Howgill Harriers               LV50                             214    125
   126  0:51:16 HAWLEY, Philip                       Cumberland AC                  MV55                             224    126
   127  0:51:21 SHARPLES, Gill                       Eden Runners                   LV45                             373    127
   128  0:52:04 CROMAR, Steve                        Dundee Hawkhill                MV70                             234    128

   129  0:52:18 HAWLEY, Margaret                     Cumberland AC                  LV50                             223    129
   130  0:52:34 BURNS, Carolyn                                                      L                                343    130
   131  0:52:45 BRIDGE, Maureen                      Keswick AC                     LV60                             399    131

   132  0:52:50 GILMORE, Suzanne                                                    L                                202    132
   133  0:53:31 GOLBOURN, Adrian                     Eden Runners                   M                                220    133
   134  0:53:45 GRANT, Maggie                        Cumberland AC                  LV60                             364    134
   135  0:53:58 RUTTER, John                         Keswick AC                     MV70                             326    135

   136  0:57:18 HARRINGTON, Geoff                    Cumberland AC                  MV65                             312    136
There were 136 finishers in the All Competitors category.






















































             RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com

Results produced by Keswick AC. Printed by Keswick AC on 14 May 2017                                                Page 3 of 3