Helvellyn and the Dodds 2016

                                                                       Helvellyn and the Dodds 2016

                                                                       Sunday 29 May 2016. 12:00 am

Results for All Competitors in finish order.
                                                                                                                   Race   Race

Place   Time    Name                                 Team                           Race Age Category               No    
Plac
     1  2:06:55 BELL, Carl                           Keswick AC                     M                                160      1

     2  2:15:38 DONNELLY, Morgan                     Borrowdale F.R.                M40                              158      2
     3  2:22:01 ROBERTS, Chris                       York Knavesmire Harriers       M                                163      3
     4  2:25:18 FOSTER, George                       Ambleside A.C.                 M                                180      4
     5  2:26:51 GREENHOW, Garry                      Ambleside A.C.                 M                                 26      5

     6  2:28:08 DAVIES, Jim                          Borrowdale F.R.                M40                              157      6
     7  2:28:26 GEORGE, PETER                        Keswick AC                     M                                 66      7
     8  2:30:20 BIRCH, David                         Keswick AC                     M40                                8      8

     9  2:31:05 WOOD, Nigel                          Helm Hill Runners              M40                              165      9
    10  2:32:04 NEWTON, Lee                          Keswick AC                     M                                 80     10
    11  2:32:16 MILLIKEN, Dave                       Horwich                        M50                                2     11
    12  2:32:25 RIPPER, Tim                          Blackcombe Runners             M                                116     12

    13  2:32:40 ALLIN, Samuel                        York Knavesmire Harriers       M                                166     13
    14  2:33:38 IRVING, Mark                         Bowland Fell Runners           M                                 30     14
    15  2:35:03 WILLIAMS, Paul                       Esk Valley                     M40                               79     15

    16  2:35:11 PERRY, Chris                         Unattached                     M                                144     16
    17  2:35:58 CORNFORTH, Paul                      Borrowdale F.R.                M50                              118     17
    18  2:36:44 BRENNAN, Patrick                     Rossendale                     M                                 55     18
    19  2:36:51 PROSSER, Dave                        Keswick AC                     M50                              162     19

    20  2:36:57 MOUNSEY, Simon                       Howgill Harriers               M40                               63     20
    21  2:37:02 CLIFFE, Martin                       Eryri                          M40                              115     21
    22  2:37:57 HURTON, Noah                         Eden Runners                   MU20                             182     22

    23  2:38:57 MALLEY, Jonny                        Northumberland Fell Runners    M                                194     23
    24  2:39:15 LOCKETT, Sandy                       Unattached                     M                                185     24
    25  2:39:26 ANGUS, Steve                         Keswick AC                     M40                              140     25

    26  2:40:03 BERRY, Andy                          Barlick Fell Runners           M                                 29     26
    27  2:40:04 BONSOR, Helen                        Carnethy                       F                                  7     27
    28  2:40:14 TAYLOR, Mark                         Unattached                     M40                               86     28
    29  2:41:01 STODDART, Stuart                     Eden Runners                   M40                               69     29

    30  2:41:02 BLOMFIELD, Oliver                    Eden Runners                   M40                              175     30
    31  2:41:31 ROBINSON, Mike                       Dark Peak Runners              M40                               43     31
    32  2:42:59 GOULD, Emma                          Mercia Fell Runners            F                                 97     32

    33  2:43:40 THOMPSON, Andy                       Helm Hill Runners              M                                141     33
    34  2:44:11 PEARSON, Philip                      Northern Fells                 M50                              187     34
    35  2:44:25 AVEYARD, Carl                        Mercia Fell Runners            M                                 27     35
    36  2:45:25 KEMP, Peter                          Ellenborough RC                M40                              139     36

    37  2:45:43 NEWMAN, Chris                        Wharfedale                     M                                150     37
    38  2:45:54 GREAVES, Michael                     Helm Hill Runners              M                                184     38
    39  2:46:55 WHITESIDE, John                      Trawden AC                     M                                 28     39

    40  2:49:32 EYRE, Jack                           Eden Runners                   M                                105     40
    41  2:50:04 SMITH, Craig                         Keswick AC                     M40                              167     41
    42  2:50:09 MCKNESPIEY, Paul                     Carlisle Tri Club              M40                              174     42
    43  2:51:05 LAYE, William                        Mercia Fell Runners            M                                 96     43

    44  2:51:07 SHORT, Kenny                         Borders Tri                    M50                              142     44
    45  2:51:24 HAGAN, Bobby                         Keswick AC                     M                                 89     45
    46  2:51:52 WINN, Jackie                         Ellenborough RC                M60                               51     46

    47  2:52:23 ROBERTS, Alex                        Ellenborough RC                M                                193     47
    48  2:53:48 DOBSON, Mick                         Trawden AC                     M40                              106     48
    49  2:54:50 WILLIAMSON, James                    Trawden AC                     M                                103     49
    50  2:54:58 SWAINBANK, Nathan                    Keswick AC                     M                                 91     50

    51  2:55:02 OWEN, Russell                        Eryri                          M50                               58     51
    52  2:55:14 KAY, Ashley                          Dark Peak Runners              M50                              183     52
    53  2:55:29 GRANT, Ben                           Harrogate Harriers             M60                               73     53

    54  2:56:37 NEILL, Bob                           Saltwell Harriers              M                                 88     54
    55  2:57:10 FLETCHER, Eddie                      Keswick AC                     M                                129     55
    56  2:57:19 KEIGHLEY-ELSTUB, Henry               Wimbledon Windmilers           M40                               24     56
    57  2:58:03 PARRINGTON, Russell                  Barlick Fell Runners           M                                177     57


             RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com

Results produced by Keswick AC. Printed by Keswick AC on 12 May 2017                                                Page 1 of 4
Helvellyn and the Dodds 2016, Helvellyn and the Dodds 2016 - Sunday 29 May 2016. 12:00 am

Results for All Competitors in finish order.                                                                       Race   Race

                                                                                                   ry               No    
Plac

    58  2:58:04 BOOTHMAN, John                       Barlick Fell Runners           M50                               41     58
    59  2:59:06 RATCLIFFE, Tom                       York Knavesmire Harriers       M                                119     59
    60  2:59:23 O'DUFFY, Declan                      Bowland Fell Runners           M50                              126     60
    61  2:59:29 MORRIS, Rhys                         Keswick AC                     M                                181     61

    62  2:59:40 LOAN, Tom                            Keswick AC                     M                                 92     62
    63  2:59:50 MCCHESLEY, David                     Unattached                     M                                 60     63
    64  3:00:01 TAYLOR, Ken                          Rossendale                     M60                               49     64

    65  3:01:09 NEALE, Adam                          Cheshire Hill Racers           M40                              134     65
    66  3:01:20 BRADLEY, Andrew                      Cumberland F.R.                M50                               17     66
    67  3:01:53 TULLIE, John                         Teviotdale                     M50                              143     67
    68  3:02:07 FOX, Simon                           Wirral AC                      M50                               56     68

    69  3:02:21 HOLLOWAY, Adam                       Unattached                     M40                               42     69
    70  3:04:46 HORRIGAN, Kieran                     Unattached                     M50                               59     70
    71  3:05:28 SAMPSON, Simon                       Hillingdon Tri                 M                                178     71

    72  3:05:34 WARBURTON, Leigh                     Bowland Fell Runners           M50                               94     72
    73  3:05:43 PARKER, Dave                         St Theresas AC                 M50                               95     73
    74  3:05:45 KEAVNEY, Jacqueline                  Richmond & Zetland             F50                              111     74
    75  3:06:39 CALVERLEY, Paul                      Accrington R.R.                M50                              137     75

    76  3:06:46 RALPHSON, Molly                      Trawden AC                     F40                              155     76
    77  3:07:05 RUSSELL, Claire                      Cumberland F.R.                F40                              161     77
    78  3:07:06 LOAN, David                          Keswick AC                     M60                               46     78

    79  3:08:08 GRIMWOOD, Tim                        Swaledale Road Runners         M                                109     79
    80  3:09:41 SHELLEY, Peter                       Unattached                     M40                               13     80
    81  3:10:45 GRIFFIN, Dave                        Dallam R.C.                    M50                               74     81
    82  3:10:47 REEVES, Thomas                       Elvet Striders                 M50                              145     82

    83  3:10:52 HACKETT, Sarah                       Unattached                     F40                               77     83
    84  3:11:11 TRANTER, Scott                       Unattached                     M                                 78     84
    85  3:12:15 LEWIS, Tim                           Unattached                     M                                  6     85

    86  3:12:31 FOWLER, Martyn                       Unattached                     M                                170     86
    87  3:13:04 BROWELL, Penny                       Elvet Striders                 F40                              146     87
    88  3:14:05 BIBBY, Justin                        Unattached                     M40                              173     88

    89  3:14:08 BERESFORD, Pete                      Barlick Fell Runners           M                                 37     89
    90  3:15:13 BROWN, Gareth                        North Ayrshire AC              M                                 20     90
    91  3:15:38 STRIDE, Gail                         Knavesmere Harriers            F                                 23     91
    92  3:16:38 JONES, Steven                        Keswick AC                     M                                176     92

    93  3:17:13 HEWITT, Nick                         Bowland Fell Runners           M60                              148     93
    94  3:17:36 KELLY, Robbie                        Swaledale Road Runners         M50                              104     94
    95  3:18:00 CASE, Andy                           Unattached                     M                                195     95

    96  3:18:01 KAMIS, Adrian                        East Hull Harriers & AC        M50                              190     96
    97  3:18:33 TONKIN, Jacob                        Keswick AC                     M                                114     97
    98  3:19:33 STOBBART, Lucy                       Cumberland AC                  F                                192     98
    99  3:19:39 KIMMINS, Damian                      Unattached                     M40                               67     99

   100  3:19:55 TOMAN, Michael                       Rossendale                     M50                               38    100
   101  3:20:35 FLETCHER, John                       Cumberland F.R.                M50                               90    101
   102  3:21:09 MINISTER, Andrew                     Hartlepool Burn Road Harriers  M40                              159    102

   103  3:21:17 BUDGETT, Suzanne                     Horwich                        F50                               75    103
   104  3:21:26 CLAPP, Jim                           Durham Fell Runners            M50                              133    104
   105  3:21:37 LEE, Jenny                           Northern Fells                 F                                 93    105
   106  3:22:58 POYNTER, Rachel                      Eden Runners                   F                                132    106

   107  3:23:19 SLACK, Conrad                        Unattached                     M40                              121    107
   108  3:23:51 CHATTERLEY, Jennie                   Cumberland F.R.                F40                              147    108
   109  3:24:06 FOUNTAIN, David                      Harrogate Harriers             M                                169    109

   110  3:24:47 SMILLIE, Martin                      FRA                            M50                              107    110
   111  3:25:06 FRASER, Ian                          East Cheshire                  M50                               87    111
   112  3:25:07 ROWLAND, Paul                        Pennine                        M50                               85    112
   113  3:25:22 HOMES, Caroline                      Helm Hill Runners              M                                191    113

   114  3:25:31 DONLAN, Angela                       Barlick Fell Runners           F40                               11    114
   115  3:25:37 HIRD, Jennifer                       Barlick Fell Runners           F                                 40    115
   116  3:25:43 PARKER, Lisa                         Accrington R.R.                F                                127    116

   117  3:29:03 WHITTAKKER, Glenn                    Barlick Fell Runners           M50                               34    117


             RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com

Results produced by Keswick AC. Printed by Keswick AC on 12 May 2017                                                Page 2 of 4
Helvellyn and the Dodds 2016, Helvellyn and the Dodds 2016 - Sunday 29 May 2016. 12:00 am

Results for All Competitors in finish order.                                                                       Race   Race

                                                                                                   ry               No    
Plac

   118  3:29:09 MASON, Paul                          Cumberland F.R.                M50                               35    118
   119  3:29:15 VEITCH, Richard                      Redcar Running Club            M40                              100    119
   120  3:29:47 GOURLEY, Aaron                       Elvet Striders                 M                                 68    120
   121  3:30:08 JONES, Owain                         Unattached                     M50                                9    121

   122  3:31:04 BRADLEY, Mel                         Cumberland F.R.                F50                               18    122
   123  3:31:08 BARKER, Anita                        Cumberland F.R.                F40                              130    123
   124  3:31:39 COOPER, Emma                         Eden Runners                   F                                131    124

   125  3:32:01 BROWNING, Peter                      Clayton le Moors               M50                              120    125
   126  3:32:08 SHUTTLEWORTH, Ian                    Coniston                       M50                                3    126
   127  3:32:16 FORD, Emily                          Unattached                     F                                 53    127
   128  3:32:22 BOWMER, Neil                         Swaledale Road Runners         M40                               32    128

   129  3:32:44 HILL, Tom                            Unattached                     M                                 52    129
   130  3:32:45 GALLAGHER, Saul                      East Cheshire                  M40                               82    130
   131  3:33:25 KIVLEHAN, Bernard                    Northumberland Fell Runners    M50                               61    131

   132  3:34:50 BOOM, Steve                          Pudsey Pacers                  M40                              171    132
   133  3:35:35 ANSELL, Rick                         Tring RC                       M50                              101    133
   134  3:36:19 TAIT, Dave                           Dark Peak Runners              M60                               76    134
   135  3:37:29 RANDALL, Martin                      Swaledale Road Runners         M40                              164    135

   136  3:37:30 REVILL, John                         Cumberland Fell Runners        M                                128    136
   137  3:37:50 HORNE, Ian                           Eden Runners                   M50                              136    137
   138  3:37:58 GOULD, David                         Mercia Fell Runners            M60                               98    138

   139  3:39:07 ANDRALOYC, Nick                      Harrogate Harriers             M50                               72    139
   140  3:39:32 SUGGITT, Andrew                      Unattached                     M                                 22    140
   141  3:39:51 SUMNER, Andrew                       Pensby Runners                 M40                              151    141
   142  3:39:57 KELLY, Mo                            Howgill Harriers               F                                102    142

   143  3:40:07 DAVIES, Jane                         Borrowdale F.R.                F40                              154    143
   144  3:40:17 DAVIES, Andrew                       Bridgnorth Running Club        M60                               84    144
   145  3:40:18 HEWITT, Michael                      Unattached                     M                                138    145

   146  3:40:49 STREET, Thomas                       North Ayrshire AC              M40                               14    146
   147  3:41:44 DINSDALE, Leanne                     Barlick Fell Runners           F                                 39    147
   148  3:43:29 KEAVNEY, Michael                     Swaledale Road Runners         M50                              112    148

   149  3:44:43 HAGGERTY, Randolph                   Kirkstall Harriers             M40                              152    149
   150  3:45:11 LATHAM, Mark                         Northumberland Fell Runners    M50                               44    150
   151  3:46:40 WATSON, Graham                       Cumberland F.R.                M50                              172    151
   152  3:46:52 FIRTH, Andrew                        Clayton le Moors               M50                              125    152

   153  3:47:04 GREENING, Jane                       Tynedale Harriers              F40                               81    153
   154  3:48:19 HORSFALL, Chris                      Handsworth Roadhogs            M60                              123    154
   155  3:48:43 JACKSON, Peter                       Barlick Fell Runners           M50                               36    155

   156  3:49:09 TROUP, Mike                          Ambleside A.C.                 M60                               15    156
   157  3:49:24 HANCOCK, Philip                      Horsforth Fellandale           M40                               47    157
   158  3:49:33 ERNILL, Andrew                       Unattached                     M40                               57    158
   159  3:51:16 STOCKS, Paul                         Dallam R.C.                    M50                               45    159

   160  3:53:09 RUSSELL, Stuart                      Liverpool Running Club         M40                               48    160
   161  3:54:34 BRUCE, Duncan                        North Ayrshire AC              M40                               19    161
   162  3:54:51 THOMPSON, Andrew                     Aurora Harriers                M40                                4    162

   163  3:54:56 BRAITHWAITE, Andrew                  Trawden AC                     M40                                1    163
   164  3:54:57 WALLWORK, Adam                       Trawden AC                     M                                108    164
   165  3:55:40 TUNSTALL, Denise                     Durham Fell Runners            F50                               62    165
   166  3:56:48 MACGREGOR, Alistaire                 Unattached                     M                                186    166

   167  3:57:04 RALPHSON, Dean                       Trawden AC                     M40                              156    167
   168  3:57:27 MOORE, Nick                          Cumberland F.R.                M50                              179    168
   169  3:58:11 BLACKMORE, Ros                       Swaledale Road Runners         F40                               31    169

   170  4:00:08 FORSTER, Kenny                       Spectrum Striders              M50                                5    170
   171  4:01:38 CLARK, Kim                           Keswick AC                     F50                               65    171
   172  4:02:58 CRELLIN, Ryan                        Cumberland Fell Runners        M                                 16    172
   173  4:03:10 AVERY, Gregg                         Goyt Valley Striders           M40                               71    173

   174  4:03:16 LAMBE, Andrew                        Quakers RC                     M40                               54    174
   175  4:03:19 STEVENTON, Melanie                   Skipton AC                     F                                 99    175
   176  4:03:20 MARSHALL, Sue                        Skipton AC                     F50                               50    176

   177  4:03:26 BIRCH, Kirsty-Jane                   Macclesfield Harriers          F                                189    177


             RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com

Results produced by Keswick AC. Printed by Keswick AC on 12 May 2017                                                Page 3 of 4
Helvellyn and the Dodds 2016, Helvellyn and the Dodds 2016 - Sunday 29 May 2016. 12:00 am

Results for All Competitors in finish order.                                                                       Race   Race

                                                                                                   ry               No    
Plac

   178  4:03:28 SKILLICORN, Allison                  Valley Striders                F                                149    178
   179  4:04:11 SHERSTONE, Edwin                     Southport Waterloo             M50                               83    179
   180  4:08:34 PAXMAN, Jim                          Dark Peak Runners              M50                               25    180
   181  4:09:12 HORSFALL, Anthony                    Handsworth Roadhogs            M50                              124    181

   182  4:11:01 MORGAN, Alasdair                     Unattached                     M40                              188    182
   183  4:13:13 HAGUE, Sharon                        Pudsey Pacers                  F40                              168    183
   184  4:15:52 HEWS, Ian                            FRA                            M50                               64    184

   185  4:21:53 PATTON, Dot                          Cumberland F.R.                F60                               33    185
   186  4:22:59 TOMBS, Jonathan                      Eden Runners                   M40                              135    186
   187  4:25:32 GRAHAM, Andrew                       Trawden AC                     M40                              113    187
   188  4:30:12 PICK, Nigel                          Unattached                     M                                153    188

   189  4:32:21 CARTER, Lisa                         Bury AC                        F40                               10    189
   190  4:40:50 HORNER, Richard                      Mercia Fell Runners            M50                               21    190

There were 190 finishers in the All Competitors category.





























































             RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com

Results produced by Keswick AC. Printed by Keswick AC on 12 May 2017                                                Page 4 of 4