Grisedale Grind Fell Rcae



                                                                     Wednesday 15 April 2015. 7:00 pm

Provisional Results for All Competitors in finish order.
                                                                                                                   Race   Race

Place   Time    Name                                 Team                           Race Age Category               No    
Plac
     1  0:24:45 JEBB, Rob                            Bingley H & AC                                                  307      1

     2  0:25:09 LIGHTFOOT, Ricky                     Ellenborough RC                                                 375      2
     3  0:25:12 MIKKELSEN-BARRON, Martin             Borrowdale F.R.                                                 312      3
     4  0:26:39 LAMB, Mark                           Keswick AC                                                      371      4
     5  0:26:56 WINSKILL, Phil                       Keswick AC                                                      329      5

     6  0:28:16 AITKEN, Paul                         Helm Hill Runners                                               309      6
     7  0:29:00 COWIN, Timothy                       Howgill Harriers                                                354      7
     8  0:29:03 HURTON, Derek                        Eden Runners                                                    327      8

     9  0:29:10 SLATTERY, Andrew                     Keswick AC                                                      303      9
    10  0:29:36 FISHWICK, Darren                     Chorley Harriers                                                316     10
    11  0:29:46 KNOWLES, Chris                       Ellenborough RC                                                 335     11
    12  0:29:58 HORSBURGH, Hannah                    Keswick AC                                                      369     12

    13  0:30:11 TAYLOR, Lewis                        Keswick AC                                                      356     13
    14  0:30:45 HURTON, Noah                         Eden Runners                                                    328     14
    15  0:31:01 MARCHANT, Jonathan                   Helm Hill Runners                                               313     15

    16  0:31:04 NICOLL, John                         Keswick AC                                                      366     16
    17  0:31:07 BUNN, Fiona                          Abingdon AC                                                     345     17
    18  0:31:21 LOWTHER, Charles                     Eden Runners                                                    310     18
    19  0:31:28 ATKINSON, Shaun                      Ellenborough RC                                                 342     19

    20  0:31:29 LUKE, Ian                            Poole Runners                                                   302     20
    21  0:31:41 SPURDEN, Catherine                   Keswick AC                                                      304     21
    22  0:31:51 BUNN, Nigel                          Tring RC                                                        344     22

    23  0:31:54 PHILLIPS, David                      Vale Royal AC                  NDB                              322     23
    24  0:31:55 CRAWFORD, Robert                     Coniston                                                        318     24
    25  0:31:57 LOAN, David                          Keswick AC                                                      340     25

    26  0:32:01 BLOMFIELD, Oliver                    Eden Runners                                                    311     26
    27  0:32:09 SPOONER, Martin                      Howgill Harriers                                                331     27
    28  0:32:17 ROBINSON, Sean                       Howgill Harriers                                                349     28
    29  0:32:26 BULLEN, Pez                          Keswick AC                                                      373     29

    30  0:32:32 PEARSON, Philip                      Saltwell Harriers                                               361     30
    31  0:32:55 KEMP, Peter                          Ellenborough RC                                                 341     31
    32  0:32:56 MASON, Karl                          Helm Hill Runners                                               338     32

    33  0:33:16 MOORE, Katy                          Keswick AC                                                      339     33
    34  0:34:08 COPE, David                          Howgill Harriers                                                348     34
    35  0:34:39 HORNE, Ian                           Eden Runners                                                    334     35
    36  0:34:53 JONES, Robert                        Keswick AC                                                      353     36

    37  0:35:00 ACKERLEY, Stuart                     Ellenborough RC                                                 359     37
    38  0:35:08 GERMAN, Peter                        Helm Hill Runners                                               325     38
    39  0:35:21 JAMES, Rob                           Unattached                                                      358     39

    40  0:35:23 LOAN, Tom                            Keswick AC                                                      347     40
    41  0:35:55 MCCARTHY, Alec                       Unattached                                                      368     41
    42  0:36:20 THOMPSON, Neil                       Keswick AC                                                      360     42
    43  0:36:35 HAWORTH, Victoria                    Keswick AC                                                      346     43

    44  0:36:41 RICHARDSON, Chris                    Keswick AC                                                      308     44
    45  0:36:54 HAWKRIGG, Natallie                   Northern Fells                                                  315     45
    46  0:37:33 BLAKELY, Tom                         Unattached                                                      367     46

    47  0:37:57 SALKELD, Micheal                     Eden Runners                                                    320     47
    48  0:38:11 FEE, Ricky                           Unattached                                                      372     48
    49  0:38:22 JACKSON, Gary                        Eden Runners                                                    321     49
    50  0:38:50 GUTHRIE, Ethan Saul                  Unattached                                                      357     50

    51  0:38:52 MCCAIG, Alistair                     Unattached                                                      351     51
    52  0:39:09 WAKEFIELD, Angela                    Keswick AC                                                      370     52
    53  0:39:31 BROWN, Angela                        Northern Fells                                                  333     53

    54  0:40:01 LOAN, Keith                          Keswick AC                                                      336     54
    55  0:40:02 HOLMES, Annabel                      Keswick AC                                                      314     55
    56  0:40:05 GILL, Daniel                         Northern Fells                                                  330     56
    57  0:40:36 CLARKSON, Christine                  Keswick AC                                                      343     57


             RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com

Results produced by Keswick AC. Printed by Keswick AC on 14 May 2017                                                Page 1 of 2
Grisedale Grind Fell Rcae,  - Wednesday 15 April 2015. 7:00 pm

Provisional Results for All Competitors in finish order.                                                           Race   Race

                                                                                                   ry               No    
Plac

    58  0:40:55 KELLY, Mo                            Howgill Harriers                                                350     58
    59  0:41:00 STOBBART, Lucy                       Cumberland AC                                                   355     59
    60  0:41:25 CHESHIRE, Paul                       Unattached                                                      362     60
    61  0:41:33 BUCK, Lindsay                        Cumberland F.R.                                                 301     61

    62  0:41:38 HIND, Mike                           Borrowdale F.R.                                                 337     62
    63  0:42:13 BUTLER, Nicky                        Keswick AC                                                      352     63
    64  0:42:20 BENNETT, Sarah                       Keswick AC                                                      319     64

    65  0:43:19 CARTER, Robert                       Keswick AC                                                      374     65
    66  0:43:20 BLACKBURN, Anna                      Cumberland F.R.                                                 326     66
    67  0:43:56 MALARKEY, Lesley                     Keswick AC                                                      323     67
    68  0:44:38 HORNSBY, Alistair                    Blackcombe Runners                                              365     68

    69  0:44:52 HARROD, Lindsay                      Helm Hill Runners                                               332     69
    70  0:45:41 TAYLOR, Miranda                      Knutsford Tri Club                                              317     70
    71  0:45:50 SMITH, Andy                          Helsby RC                                                       324     71

    72  0:46:36 CLARK, Kim                           Keswick AC                                                      363     72
    73  0:47:44 FORSTER, Karen                       Carnegie Harriers                                               305     73
    74  0:48:03 DAVIE, Barry                         Carnegie Harriers                                               306     74
    75  0:48:43 HORNSBY, Jane                        Blackcombe Runners                                              364     75

There were 75 finishers in the All Competitors category.























































             RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com

Results produced by Keswick AC. Printed by Keswick AC on 14 May 2017                                                Page 2 of 2