Grisedale Grind 2012

                                                                           Grisedale Grind 2012

                                                                     Wednesday 18 April 2012. 7:00 pm

Results for All Competitors in finish order.
                                                                                                                   Race   Race

Place   Time    Name                                 Team                           Race Age Category               No    
Plac
     1  0:24:48 MIKKELSEN-BARRON, Martin             Borrowdale F.R.                Senior Male                      218      1

     2  0:25:46 FINDLAY-ROBINSON, Rhys               Dark Peak Runners              Senior Male                      254      2
     3  0:26:13 FANNING, Mike                        Borrowdale F.R.                V40                              227      3
     4  0:26:27 HENEGHAN, John                       Pudsey & Bramley               Senior Male                      210      4
     5  0:27:23 EDIS, Chris                          Keswick AC                     Senior Male                      207      5

     6  0:27:31 SCHOFIELD, Andrew                    Borrowdale F.R.                V40                              244      6
     7  0:27:33 BIRKINSHAW, Steve                    Borrowdale F.R.                V40                              249      7
     8  0:28:14 WINSKILL, Phil                       Keswick AC                     Senior Male                      250      8

     9  0:28:14 NICOLL, John                         Keswick AC                     V40                              252      9
    10  0:28:28 WEBB, Paul                                                          Senior Male                      255     10
    11  0:28:34 WISEMAN, Bob                         Ochil Hill Runners             Senior Male                      205     11
    12  0:29:04 MADDAMS, Pippa                       Keswick AC                     Senior Female                    231     12

    13  0:30:25 NEWBURN, Scott                       Eden Runners                   Senior Male                      230     13
    14  0:30:48 OGDEN, Nick                          Keswick AC                     V40                              260     14
    15  0:31:05 WOODS, Ian                           Coniston                       V40                              220     15

    16  0:31:51 GRAY, Simon                                                         Senior Male                      259     16
    17  0:32:09 BREWER, Chris                        Keswick AC                     V40                              237     17
    18  0:32:19 TUSON, Chris                         Helm Hill Runners              Senior Male                      204     18
    19  0:32:21 ATKINSON, David                      Cumberland F.R.                V40                              258     19

    20  0:32:22 LOBB, Graham                         Cumberland F.R.                V40                              219     20
    21  0:32:23 BUCHANAN, Peter                      Ochil Hill Runners             V50                              206     21
    22  0:32:35 JONES, Rob                           Keswick AC                     Senior Male                      243     22

    23  0:32:39 LOAN, David                          Keswick AC                     V50                              251     23
    24  0:32:46 VAREY, Martin                        Tri Lakeland                   Senior Male                      247     24
    25  0:32:50 BARNES, Paul                         Borrowdale F.R.                V40                              240     25

    26  0:33:13 HARLING, Chris                       Keswick AC                     Senior Male                      241     26
    27  0:33:29 HORNE, Ian                           Eden Runners                   V40                              246     27
    28  0:33:43 REILLY, Paul                         Coniston                       Senior Male                      217     28
    29  0:34:15 NEILD, Paul                          Bowland Fell Runners           Senior Male                      242     29

    30  0:34:20 SIMPSON, Jack                                                       Senior Male                      222     30
    31  0:35:38 MURRAY, Andrew                       Keswick AC                     V40                              239     31
    32  0:35:59 BARKER, Michael Gordon               Keswick AC                     V40                              253     32

    33  0:36:00 FERGUSON, Donald                     Keswick AC                     V40                              235     33
    34  0:36:06 NOBLE, Richard                       Carlisle Tri Club              Senior Male                      245     34
    35  0:36:30 MILLER, Tim                          Ambleside A.C.                 V40                              201     35
    36  0:36:49 THOMPSON, Lyn                        Keswick AC                     LV50                             215     36

    37  0:37:08 TUSON, Paul                          Helm Hill Runners              V50                              203     37
    38  0:37:08 KENYON, Janet                                                       LV50                             216     38
    39  0:37:09 LISTER, Christopher                                                 Senior Male                      211     39

    40  0:37:22 HAMPTON, Nick                                                       V40                              234     40
    41  0:37:41 METCALF, Adrian                      Tri Lakeland                   Senior Male                      228     41
    42  0:37:51 ATKINSON, Neil                       Cumberland F.R.                V40                              257     42
    43  0:38:27 SPURDEN, Catherine                   Keswick AC                     Senior Female                    214     43

    44  0:38:36 HARDISTY, Shaun                      Eden Runners                   V40                              238     44
    45  0:38:58 MERRITT, Quentin                     Keswick AC                     V50                              229     45
    46  0:40:23 ROBSON, Marie                        Borrowdale F.R.                LV40                             232     46

    47  0:40:40 ELSENDER, Neil                       Keswick AC                     V40                              208     47
    48  0:40:59 BUCK, Lindsay                        Cumberland F.R.                LV50                             221     48
    49  0:41:16 CLARK, Chris                         Keswick AC                     V60                              213     49
    50  0:41:29 MALARKEY, Lesley                     Keswick AC                     LV50                             223     50

    51  0:42:05 WILSON, Paul                                                        Senior Male                      256     51
    52  0:42:42 ROBSON, John                                                        V40                              233     52
    53  0:43:00 KELSALL, Fiona                       Ochil Hill Runners             LV40                             202     53

    54  4:35:51 FORRESTER, Katy                      Keswick AC                     Senior Female                    209     54
    55  4:44:01 CLARK, Kim                           Keswick AC                     LV50                             212     55
    56  4:44:30 SHANKSTER, Andrew John               Brixham Harriers               V40                              248     56
    57  4:44:54 PATTON, Dot                          Cumberland F.R.                LV50                             236     57


             RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com

Results produced by Keswick AC. Printed by Keswick AC on 14 May 2017                                                Page 1 of 2
Grisedale Grind 2012, Grisedale Grind 2012 - Wednesday 18 April 2012. 7:00 pm

Results for All Competitors in finish order.                                                                       Race   Race

                                                                                                   ry               No    
Plac

    58  4:48:02 MORGAN, David                        Cumberland F.R.                V60                              226     58
    59  4:48:02 RUTTER, John                         Keswick AC                     V70                              225     59
    60  4:52:50 WATSON, Stephen                      Cumberland F.R.                V70                              224     60

There were 60 finishers in the All Competitors category.










































































             RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com

Results produced by Keswick AC. Printed by Keswick AC on 14 May 2017                                                Page 2 of 2