Grisedale Grind Results 21st April 2010










1 Martin Mikkelsen-Barron Borr
25.26
2 Chris Steele Borr
25.35
3 Alan Bowness CFR V40 25.44
4 Mike Fanning Borr V40 27.09
5 Steve Birkinshaw Borr V40 28.12
6 Chris Knowles CFR V40 28.21
7 Phil Winskill Keswick
28.37
8 Martin Amor CFR V40 28.42
9 Pippa Maddams Keswick F 28.47
10 Simon Hunter CFR V40 29.37
11 David Sargent Eden V40 29.48
12 Ian Davies Keswick
29.54
13 Pete Dawson CFR V40 30.03
14 Phill Craker Ambleside
30.25
15 Peter Crompton CFR V50 30.37
16 Andrew Graham CFR V40 30.48
17 David Atkinson CFR V40 31.22
18 Andy Beaty CFR V50 31.41
19 Andrew Schofield Borr V40 32.11
20 Chris Naylor Eden
32.25
21 Harry Jarrett CFR V50 32.37
22 Stuart Shuttleworth Ambleside V40 32.54
23 Paul Crickett CFR V40 33.03
24 Mark Steel CFR V40 33.04
25 David Owens Keswick V50 33.07
26 Rob Wynne Keswick V40 33.11
27 Nigel Todhunter CFR V40 33.14
28 Chris Harling Keswick
33.49
29 Robin Gillespie Eden V40 34.09
30 Paul McKendrey CFR V40 34.45
31 Julie Carter Keswick FV40 34.52
32 Quentin Merritt Keswick V40 35.00
33 Michael McLoughlin Preston V50 35.12
34 Jim Downie Keswick V60 35.15
35 Mark Bessell Eden
35.31
36 Craig Harding Eden
35.37
37 Alex Kirby Arragons Tri
35.47
38 Steven O'Keefe CFR
36.10
39 Neil Elsender Keswick V40 36.12
40 Sharon Schofield Borr FV40 36.14
41 Mark Graham CFR V50 36.23
42 Paul Jennings CFR V40 36.37
43 Kate Beaty CFR FV50 36.53
44 Robert Carter Keswick
37.12
45 Julia Tucker Borr FV40 37.35
46 Claire Russell CFR F 37.36
47 Paul Cheshire U/A
37.39
48 David Hobson U/A
37.51
49 Peter Bailey U/A V50 38.00
50 David Fell CFR V60 38.11
51 David Harrison Keswick V60 38.18
52 Roger Whitaker CFR V60 38.33
53 Chris Clark Keswick V60 38.40
54 Geoff Davidson U/A V60 38.42
55 Patric Gilchrist Keswick V60 39.41
56 Nick Moore CFR V50 39.44
57 Paul Richardson Saltwell
40.39
58 Jennie Chatterley CFR FV40 40.57
59 Angela Jackson CFR F 41.48
60 Debbie Edginton Keswick F 42.29
61 Chris Knox Keswick V50 43.01
62 Simon Woodrow U/A V50 43.06
63 Rosalind Murray Horwich F 43.09
64 Kim Clark Keswick FV50 43.29
65 Nicki Verqueray U/A F 43.47
66 Gary Hadwin Keswick V40 43.48
67 Gary Dixon U/A
44.30
68 Barbara Heywood CFR FV40 45.13
69 Dot Patton CFR FV50 45.26
70 Jane Mottram CFR FV50 46.35
71 Allan Buckley Keswick V60 46.37
72 John Chappell U/A
48.55
73 Lindsay Buck CFR FV40 49.12
74 Stephen Watson CFR V60 50.55