Causey Pike Fell Race 2012

                                                                        Causey Pike Fell Race 2012

                                                                      Saturday 31 March 2012. 2:00 pm

Results for All Competitors in finish order.
                                                                                                                   Race   Race

Place   Time    Name                                 Team                           Race Age Category               No    
Plac
     1  0:33:10 JEBB, Rob                            Bingley H & AC                 Senior Men                         9      1

     2  0:33:50 BELL, Carl                           Howgill Harriers               Senior Men                        55      2
     3  0:34:14 ADDISON, Tom                         Helm Hill Runners              MU23                             130      3
     4  0:34:18 BOOTH, Simon                         Borrowdale F.R.                MV40                             126      4
     5  0:34:40 FANNING, Mike                        Borrowdale F.R.                MV40                              15      5

     6  0:34:51 ADDISON, Mark                        Helm Hill Runners                                               128      6
     7  0:35:43 CORNFORTH, Paul                      Borrowdale F.R.                MV45                              88      7
     8  0:35:49 EDIS, Chris                          Keswick AC                     Senior Men                        82      8

     9  0:36:38 BIRKINSHAW, Steve                    Borrowdale F.R.                MV40                             158      9
    10  0:36:52 ROSS, Jack                           Staffordshire Moorlands AC     MU23                              94     10
    11  0:37:15 MANN, Joe                            Pennistone Footpath Runners    MU23                             104     11
    12  0:37:16 REEDY, Matt                          Ambleside A.C.                 Senior Men                        53     12

    13  0:37:22 HOLLOWAY, Darren                     Pennine                        MV40                             122     13
    14  0:37:26 BLAND, Gavin                         Borrowdale F.R.                MV40                             141     14
    15  0:37:31 SCHOFIELD, Andrew                    Borrowdale F.R.                MV40                             118     15

    16  0:37:33 ADAM, Lizzie                         Blackcombe Runners             Senior Ladies                    134     16
    17  0:37:58 JOHNSTONE, Sam                       Ellenborough RC                MU23                              58     17
    18  0:38:21 NICOLL, John                         Keswick AC                     MV40                               1     18
    19  0:38:36 ROBINSON, Mike                       Dark Peak Runners              MV40                               6     19

    20  0:38:36 BUSH, Tom                            Altrincham & Dist. AC          Senior Men                        99     20
    21  0:39:02 READE, Chris                         Bowland Fell Runners           MV45                              71     21
    22  0:39:05 MADDAMS, Pippa                       Keswick AC                     Senior Ladies                    121     22

    23  0:39:06 JOHNSTON, Mark                       bellahouston                   Senior Men                        46     23
    24  0:39:19 LUXMOORE, Jamie                      Ambleside A.C.                 Senior Men                        30     24
    25  0:39:36 BLACKETT, Joe                        Dark Peak Runners              MV45                              32     25

    26  0:39:39 DUXBURY, Dan                         Ambleside A.C.                 Senior Men                        62     26
    27  0:39:40 WARD, Dave                           Pennine                        Senior Men                        42     27
    28  0:39:41 CROWE, Adam                          Ambleside A.C.                 Senior Men                       102     28
    29  0:40:00 NEWTON, Lee                          Keswick AC                     Senior Men                       131     29

    30  0:40:39 STEVENS, Richard                     Ambleside A.C.                 Senior Men                       110     30
    31  0:40:47 TALBOT, Richard                      Ambleside A.C.                 Senior Men                       107     31
    32  0:40:54 DEWHURST, Robert                     Ambleside A.C.                 MV45                              19     32

    33  0:40:56 WINSKILL, Phil                       Keswick AC                     Senior Men                       149     33
    34  0:40:56 KELLY, Iain                          Borrowdale F.R.                Senior Men                        14     34
    35  0:40:58 NEWBURN, Scott                       Eden Runners                   Senior Men                       170     35
    36  0:41:00 KNOWLES, Paul                        Ambleside A.C.                 MV40                              60     36

    37  0:41:01 WINTERBOTTOM, Peter                  Borrowdale F.R.                Senior Men                       137     37
    38  0:41:02 GRIEVE, Craig                        Teviotdale                     MV40                              80     38
    39  0:41:11 HOPE, Chris                          Borrowdale F.R.                Senior Men                       101     39

    40  0:41:12 ADDISON, Jos                         Helm Hill Runners              MU23                             129     40
    41  0:41:14 OGDEN, Nick                          Keswick AC                     MV40                             154     41
    42  0:41:31 LIVESEY, Tony                        Preston Harriers               Senior Men                        78     42
    43  0:41:54 RAY, Nick                            Ellenborough RC                Senior Men                        57     43

    44  0:42:05 ARMSTRONG, David                     Northumberland Fell Runners    MV50                              45     44
    45  0:42:34 VALENTINE, Colin                     Keswick AC                     MV50                              17     45
    46  0:42:37 WOOD, Nigel                          Coniston                       Senior Men                        96     46

    47  0:42:41 ROBINSON, Hazel                      Ambleside A.C.                 Senior Ladies                      7     47
    48  0:42:46 PRICE, Huw                           Bowland Fell Runners           MV50                             125     48
    49  0:42:52 SHORT, Kenny                         Teri Trailblazers              MV45                              63     49
    50  0:42:56 THOMAS, Gavin                        unattached                     MV45                             114     50

    51  0:42:58 LOAN, David                          Keswick AC                     MV55                             160     51
    52  0:43:03 REINFORD, John                       Preston Harriers               MV50                              31     52
    53  0:43:11 VAREY, Martin                        Tri Lakeland                   Senior Men                       157     53

    54  0:43:14 WATSON, Richard                      Blackcombe Runners             Senior Men                       111     54
    55  0:43:27 BREWER, Chris                        Keswick AC                     MV40                             112     55
    56  0:43:47 REILLY, Paul                         Coniston                       Senior Men                        74     56
    57  0:43:59 HAGLEY, Kevin                        SWRR                           MV45                              20     57


             RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com

Results produced by Keswick AC. Printed by Keswick AC on 14 May 2017                                                Page 1 of 3
Causey Pike Fell Race 2012, Causey Pike Fell Race 2012 - Saturday 31 March 2012. 2:00 pm

Results for All Competitors in finish order.                                                                       Race   Race

                                                                                                   ry               No    
Plac

    58  0:44:07 WALSH, Mike                          Kendal AC                      MV60                              10     58
    59  0:44:09 TYSON, Jim                           Ambleside A.C.                 Senior Men                        69     59
    60  0:44:15 LLOYD, Glyn                          Fife AC                        MV40                              48     60
    61  0:44:18 TAYLOR, Peter                        Blackcombe Runners             MV45                              98     61

    62  0:44:22 JONES, Rob                           Keswick AC                     Senior Men                       148     62
    63  0:44:35 SCOTT, Jo                            unattached                     MV40                             140     63
    64  0:44:38 ROBERTS, Stuart                      Red Rose R.R.                  Senior Men                        47     64

    65  0:44:47 GRIFFITHS, John                      Preston Harriers               MV45                              11     65
    66  0:44:50 WHIGHAM, Mr                          Clayton le Moors               MV50                               4     66
    67  0:44:58 WILLIAMS, David                      unattached                     Senior Men                       144     67
    68  0:45:06 WATSON, Mark                         Teri Trailblazers              Senior Men                        77     68

    69  0:45:11 MILLER, Allan                        Kendal AC                      MV50                             116     69
    70  0:45:15 CLAYTON, Phil                        Blackcombe Runners             MV45                              70     70
    71  0:45:28 KEMP, Peter                          Ellenborough RC                Senior Men                        56     71

    72  0:45:56 HUME, Jonny                          unattached                     Senior Men                       146     72
    73  0:46:00 FRASER, Billy                        Northumberland Fell Runners    MV50                              72     73
    74  0:46:06 FERGUSON, Donald                     Keswick AC                     MV45                             155     74
    75  0:46:21 SEIPP, Rich                          Pennine                        MV45                              37     75

    76  0:46:25 DOWDALL, Jamie                       Darwen Dashers                 Senior Men                        24     76
    77  0:46:57 SKENANDORF, Chase                    unattached                     MU23                             165     77
    78  0:46:59 DREDGE, Bob                          Mercia Fell Runners            MV60                              40     78

    79  0:47:06 CASEY, Jackie                        Blackcombe Runners             LV50                              64     79
    80  0:47:10 JEWELL, Mike                         Blackcombe Runners             MV50                             106     80
    81  0:47:14 MASSEY, Sarah                        Bowland Fell Runners           Senior Ladies                    139     81
    82  0:47:20 MURRAY, Andrew                       Keswick AC                     MV40                             133     82

    83  0:47:27 TOMBS, Tony                          unattached                     MV55                              81     83
    84  0:47:35 WILKINSON, Dicky                     Dark Peak Runners              MV50                              44     84
    85  0:47:38 HOWELLS, Judy                        Wharfedale                     LV40                              16     85

    86  0:47:59 WELCH, Jonathan                      unattached                     MV45                              79     86
    87  0:48:06 ANDREWS, Jim                         Coniston                       MV45                              68     87
    88  0:48:16 ROSS, William                        Blackcombe Runners             MV40                             151     88

    89  0:48:20 WALWYN, Stephen                      unattached                                                      100     89
    90  0:48:29 WALKER, Murray                       unattached                     Senior Men                         2     90
    91  0:48:31 HAINSWORTH, Paul                     Northumberland Fell Runners    MV50                              50     91
    92  0:48:55 JENNINGS, Paul                       Cumberland F.R.                MV45                             117     92

    93  0:49:04 HEGINBOTHAM, Ian                     unattached                     Senior Men                       171     93
    94  0:49:07 METCALF, Adrian                      Tri Lakeland                   Senior Men                       167     94
    95  0:49:15 MCLOUGHLIN, Michael                  Preston Harriers               MV55                              23     95

    96  0:49:20 MILLER, Tim                          Ambleside A.C.                 MV45                              49     96
    97  0:49:31 GREGORY, Emma                        Bowland Fell Runners           Senior Ladies                    105     97
    98  0:49:41 KING, Jack                           Fell Runners Association       MV60                              89     98
    99  0:49:47 WAKEFIELD, Angela                    Keswick AC                     Senior Ladies                    145     99

   100  0:49:51 ATKINSON, Neil                       Cumberland F.R.                MV40                             108    100
   101  0:49:57 ELAND, Andrew                        Tri Lakeland                   Senior Men                       164    101
   102  0:50:04 SCHOFIELD, Sharon                    Borrowdale F.R.                LV40                             119    102

   103  0:50:14 SYMONDS, Trevor                      Fell Runners Association       MV55                              21    103
   104  0:50:29 TAYLOR, Mark                         Clayton le Moors               Senior Men                        93    104
   105  0:50:31 POLLARD, Caroline                    Wharfedale                     LV50                              18    105
   106  0:50:32 WALKER, Kevin                        unattached                     MV55                               5    106

   107  0:50:43 JONES, Ben                           unattached                     Senior Men                       173    107
   108  0:50:46 HOWIE, Andy                          Pennine                        MV55                              29    108
   109  0:50:52 BUTLER, Ross                         Keswick AC                     Senior Men                       109    109

   110  0:50:57 LOWE, Brian                          unattached                     MV50                             159    110
   111  0:51:00 SPURDEN, Catherine                   Keswick AC                     Senior Ladies                    152    111
   112  0:51:16 SHERRATT, Sarah                      Bowland Fell Runners           LV40                              90    112
   113  0:51:22 MIDGLEY, Mark                        Bowland Fell Runners           MV45                              91    113

   114  0:51:29 KNOWLES, Eleanor                     Ambleside A.C.                 LV40                              67    114
   115  0:51:33 BRADLEY, John                        Preston Harriers               Senior Men                        27    115
   116  0:51:43 MOORE, Nick                          Cumberland F.R.                MV50                             120    116

   117  0:51:48 HIND, Mike                           Borrowdale F.R.                MV60                             162    117


             RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com

Results produced by Keswick AC. Printed by Keswick AC on 14 May 2017                                                Page 2 of 3
Causey Pike Fell Race 2012, Causey Pike Fell Race 2012 - Saturday 31 March 2012. 2:00 pm

Results for All Competitors in finish order.                                                                       Race   Race

                                                                                                   ry               No    
Plac

   118  0:51:54 HARDISTY, Shaun                      Eden Runners                   MV40                             132    118
   119  0:52:04 MALARKEY, Lesley                     Keswick AC                     LV60                              13    119
   120  0:52:16 CARTER, Peter                        Preston Harriers               MV45                              28    120
   121  0:52:21 APPLEBY, Alan                        Preston Harriers               MV60                              33    121

   122  0:52:56 HUTTON, Mark                         Pennine                        MV40                             136    122
   123  0:52:56 GILHOOLEY, Eric                      Fell Runners Association       MV55                             169    123
   124  0:53:00 BENNETT, Sarah                       Keswick AC                     LV40                             156    124

   125  0:53:12 HAWORTH, Victoria                    Keswick AC                                                       76    125
   126  0:53:18 FLETCHER, John                       Cumberland F.R.                MV45                              59    126
   127  0:53:38 SLATTERY, Rachel                     Keswick AC                     LV40                             124    127
   128  0:53:39 DUGDALE, Andrew                      Clayton le Moors               MV50                              92    128

   129  0:53:52 BREWSTER, Samuel                     Keswick AC                     Senior Men                       163    129
   130  0:54:02 ELSENDER, Neil                       Keswick AC                     MV45                              83    130
   131  0:54:05 PEAT, Mike                           Lonsdale                       MV50                              12    131

   132  0:54:19 RODGER, Andy                         Derwent AC                     MV45                             113    132
   133  0:54:22 PALMER, Lindsey                      Glossop Harriers               LV45                             127    133
   134  0:54:28 LYONS, Mark                          unattached                     MV40                              73    134
   135  0:54:48 MURGATROYD, Trevor                   Calder Valley FR               MV50                              65    135

   136  0:55:00 WHITTAKER, Roger                     Cumberland F.R.                MV65                              87    136
   137  0:55:23 MURGATROYD, Linda                    Calder Valley FR               LV40                              66    137
   138  0:56:13 JACKSON, Peter                       Todmorden Harriers             MV60                              25    138

   139  0:58:16 WINTERBOTTOM, Kamila                 unattached                     Senior Ladies                    138    139
   140  0:58:29 BUCK, Lindsay                        Cumberland F.R.                LV50                               8    140
   141  0:59:29 PATTON, Dot                          Cumberland F.R.                LV55                              84    141
   142  0:59:36 SEIPP, Ann                           Pennine                        LV40                              38    142

   143  0:59:38 ELY, Alice                           Tring RC                       Senior Ladies                    115    143
   144  0:59:42 BOWEN, Jo                            Pennine                        LV40                              41    144
   145  0:59:43 BUTLER, Nicky                        Keswick AC                     LV45                              54    145

   146  0:59:44 EVANS, Debbie                        Derwent AC                     Senior Ladies                    147    146
   147  1:00:20 TAYLOR, Hazel                        Blackcombe Runners             LV50                              97    147
   148  1:00:38 MASON, Sandra                        Cumberland F.R.                LV50                              61    148

   149  1:02:59 HORSFALL, Nichola                    Clayton le Moors               LV50                              95    149
   150  1:03:05 PRICE, Chantal                       unattached                     LU23                             103    150
   151  1:03:07 CRAVEN, Rachel                       unattached                     Senior Ladies                    143    151
   152  1:03:22 DOWKER, Peter                        Kendal AC                      MV65                              36    152

   153  1:03:47 TILLEARD, James                      unattached                     MV50                               3    153
   154  1:05:05 FRANCIS-NICHOLS, Jo                  Blackcombe Runners             LV50                              51    154
   155  1:05:05 BRITTON, Mark                        Border Harriers                MV45                              34    155

   156  1:05:08 MORGAN, David                        Cumberland F.R.                MV65                              39    156
   157  1:05:22 ATACK, Katherine                     unattached                     Senior Ladies                    142    157
   158  1:05:31 WALKER, Nigel                        Kendal AC                      MV50                             168    158
   159  1:06:10 CLARK, Justine                       unattached                     Senior Ladies                    135    159

   160  1:07:05 ROSEN, David                         Lancaster & Morecambe AC       MV55                             161    160
   161  1:07:17 KOCSIS, Martin                       Pennine                        MV40                             123    161
   162  1:07:38 RUTTER, John                         Keswick AC                     MV70                              43    162

   163  1:08:18 MOTTRAM, Jane                        Cumberland F.R.                LV55                              52    163
   164  1:10:13 HAWORTH, Melanie                     Preston Harriers               Senior Ladies                     86    164
   165  1:10:15 LEE, Justine                         unattached                     LU23                             166    165
   166  1:11:02 ROBERTS, David                       Preston Harriers               MV65                              85    166

   167  1:12:17 WATSON, Stephen                      Cumberland F.R.                MV70                              35    167
   168  1:12:41 HOWARD, Joe                          Preston Harriers               MV65                              26    168
   169  1:12:45 WOOD, Frank                          Horwich                        MV65                             153    169

   170  1:13:35 DEARNALEY, Brian                     Preston Harriers               MV65                              22    170
   171  1:18:04 JONES, Ashleigh                      unattached                     MU23                             172    171
There were 171 finishers in the All Competitors category.









             RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com

Results produced by Keswick AC. Printed by Keswick AC on 14 May 2017                                                Page 3 of 3