Causey Pike 2009

                                                                                 Fell Race

                                                                      Saturday 28 March 2009. 2:00 pm

Provisional Results for All Competitors in finish order.
                                                                                                                   Race   Race

Place   Time    Name                                 Team                           Race Age Category               No    
Plac
     1  0:35:09 SHARP, Nick                          Ambleside A.C.                 M                                114      1

     2  0:35:16 PEARCE, Graham                       Pudsey & Bramley               M                                  3      2
     3  0:35:35 GILHOOLEY, Callum                    Sheffield University           M                                 60      3
     4  0:35:44 BARRON, Martin                       Borrowdale F.R.                M                                 75      4
     5  0:35:46 SCHOFIELD, Andrew                    Borrowdale F.R.                MV40                              96      5

     6  0:36:25 MORGAN, Jon                          Dark Peak Runners              MV40                              56      6
     7  0:37:09 ADDISON, Tom                         Helm Hill Runners              M                                 89      7
     8  0:37:14 HEBBLETHWAITE, Steve                 Keswick AC                     M                                109      8

     9  0:37:18 TAYLOR, Brendon                      rossendale                     M                                 28      9
    10  0:37:34 CARMICHAEL, Stuart                   City of Hull AC                M                                 80     10
    11  0:37:35 TAYLOR, Dave                         Dark Peak Runners              MV40                              57     11
    12  0:37:55 DOYLE, Tom                           Helm Hill Runners              MJ                                50     12

    13  0:38:10 LOCKWOOD, Nimrod                                                    M                                115     13
    14  0:38:37 AUSTIN, Tim                          unattached                     M                                 19     14
    15  0:40:00 EDIS, Chris                          Keswick AC                     M                                 45     15

    16  0:40:01 FRASER, Mathew                       Keswick AC                     M                                 46     16
    17  0:40:08 JACKSON, Philippa                    Keswick AC                     L                                116     17
    18  0:40:22 DUGDALE, Jack                        clayton le moors               MJ                                44     18
    19  0:40:31 KNOWLES, Paul                        Ambleside A.C.                 MV40                              73     19

    20  0:40:34 LABRAM, Anthony                      Eden Runners                   MV40                             120     20
    21  0:40:56 ADDISON, Jos                         Helm Hill Runners              MJ                                90     21
    22  0:41:07 SMITH, Jack                          Wharfedale                     MJ                                17     22

    23  0:41:25 FRETWELL, Matt                       Settle Harriers                MJ                                34     23
    24  0:41:30 WELSH, Ali                           Bowland Fell Runners           MV45                               1     24
    25  0:41:40 BELL, Willie                         Cumberland F.R.                MV50                              10     25

    26  0:41:54 WHITAKER, Stephen                    clayton le moors               MV45                              14     26
    27  0:41:57 BOYLE, John                          Cumberland F.R.                M                                 97     27
    28  0:42:20 ADDISON, Rory                        Helm Hill Runners              MJ                                88     28
    29  0:42:49 WHITE, Natalie                       Bingley H & AC                 L                                 20     29

    30  0:43:37 SPEDDING, David                      Keswick AC                     MV60                              83     30
    31  0:43:40 TURNBULL, Ian                        Borrowdale F.R.                M                                 37     31
    32  0:43:46 KEITH, Haydn                                                        M                                112     32

    33  0:43:51 JAMES, Rob                           Cumberland F.R.                MV55                              11     33
    34  0:43:53 HAYES, Matthew                       East Hull Harriers             M                                 67     34
    35  0:44:01 PENDER, Chris                        Newburgh                       M                                 64     35
    36  0:44:10 BULLEN, Pez                          Keswick AC                     MV40                             119     36

    37  0:44:16 OVERTON, Duncan                      Keswick AC                     MV60                              29     37
    38  0:44:49 STODDART, Stuart                     Eden Runners                   MV40                               4     38
    39  0:44:55 HARRISON, Mike                       Cumberland F.R.                M                                 92     39

    40  0:45:02 ODONAGEN, Hugh                                                      M                                 61     40
    41  0:45:06 MILLER, Allan                        Kendal AC                      MV50                             105     41
    42  0:45:09 MILLIGAN, Douglas                    solway                         MV60                              18     42
    43  0:45:23 O'BOYLE, Neal                        Sheffield University           M                                 59     43

    44  0:45:46 FERGUSON, Donald                                                    MV40                             104     44
    45  0:46:00 WILKINSON, Richard                   longeaton R C                  MV45                             111     45
    46  0:46:19 KENNADY, Chris                       saltwell Harriers              M                                106     46

    47  0:46:23 ROBINSON, Ian                        clayton le moors               MV55                               8     47
    48  0:46:31 SHEDWICK, John                                                      M                                118     48
    49  0:46:37 DAVIS, Nicola                        Borrowdale F.R.                LV50                              27     49
    50  0:46:37 TOMBS, Tony                                                         MV50                              78     50

    51  0:46:43 HEWITT, Andy                         rossendale                     MV45                              30     51
    52  0:46:49 JONES, Rob                                                          M                                121     52
    53  0:46:57 BARNES, Paul                         Borrowdale F.R.                M                                122     53

    54  0:47:04 BELL, Martin                         Borrowdale F.R.                M                                 93     54
    55  0:47:07 KENNEDY, Brian                                                      MV45                              33     55
    56  0:47:12 BASTOW, Gary                         Ripon Runners                  MV50                               6     56
    57  0:47:20 THOMPSON, Lyn                        Keswick AC                     LV50                              94     57


             RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com

Results produced by Keswick AC. Printed by Keswick AC on 14 May 2017                                                Page 1 of 3
Causey Pike 2009, Fell Race - Saturday 28 March 2009. 2:00 pm

Provisional Results for All Competitors in finish order.                                                           Race   Race

                                                                                                   ry               No    
Plac

    58  0:47:26 GILLYON, Jo                          Keswick AC                     L                                 70     58
    59  0:47:39 O'GRADY, Daniel                      askern DRC                     M                                110     59
    60  0:47:43 DODDS, Wendy                         clayton le moors               LV55                             101     60
    61  0:47:47 BRINDLE, Lindsey                     Horwich                        L                                 38     61

    62  0:47:52 MERRITT, Quentin                     Keswick AC                     MV45                              87     62
    63  0:48:03 BEST, Lloyd                          Otley AC                       MV45                              85     63
    64  0:48:14 STEPHENSON, Daniel                                                  M                                100     64

    65  0:48:16 DUGDALE, Andrew                      clayton le moors               MV45                              41     65
    66  0:48:25 TOMAN, Michael                       rossendale                     MV40                              43     66
    67  0:48:35 HARLING, Toby                        Border Harriers                M                                 22     67
    68  0:48:44 O'DONNELL, Rory                                                     M                                 65     68

    69  0:48:47 CASEY, Jackie                        Barrow and Furness             LV50                              47     69
    70  0:48:58 SCOTT, Richard                       Keswick AC                     MV45                             103     70
    71  0:49:02 TELFER, John                         Northumberland Fell Runners    MV45                              62     71

    72  0:49:14 BRAND-BARKER, Angela                 Keswick AC                     LV45                              63     72
    73  0:49:18 BRINDLE, Brent                       Horwich                        MV50                              39     73
    74  0:49:18 DENVER, Keith                        Bowland Fell Runners           MV45                               5     74
    75  0:49:21 SHARPLES, Paul                       Bingley H & AC                 MV50                              99     75

    76  0:49:25 BEST, Karen                          Otley AC                       L                                 86     76
    77  0:49:26 WILLIAMSON, Bill                     Cumberland F.R.                MV40                              84     77
    78  0:49:27 SMITH, Stuart                        Sheffield University           M                                 58     78

    79  0:50:03 BARRIE, Stewart                      HBT                            MV40                              53     79
    80  0:50:08 VINEGRAD, Mike                       East Hull Harriers             M                                 69     80
    81  0:50:13 FISH, Julia                          Borrowdale F.R.                L                                 76     81
    82  0:50:17 KING, Jack                           fell runners association       MV60                              71     82

    83  0:50:21 JENNINGS, Paul                       Cumberland F.R.                MV40                              35     83
    84  0:50:26 GREENWOOD, Allan                     calder valley FR               MV45                               9     84
    85  0:50:50 FIRTH, Andrew                        clayton le moors               MV50                              40     85

    86  0:50:59 LAHENEY, Simon                                                      M                                 54     86
    87  0:51:18 SYMONDS, Trevor                      fell runners association       MV50                              16     87
    88  0:51:27 ROGAN, Kevin                         Wharfedale                     MV50                              12     88

    89  0:51:37 PEAT, Mike                           Lonsdale                       MV45                              42     89
    90  0:51:44 SMITH, Sharron                       Bingley H & AC                 L                                 82     90
    91  0:52:05 BETTNEY, Philip                                                     MV55                              55     91
    92  0:52:05 JENNISON, Alan                       Cumberland F.R.                M                                 49     92

    93  0:52:13 ROBBINS, Will                                                       MV40                              95     93
    94  0:52:33 COWELL, Liz                          Borrowdale F.R.                LV45                              74     94
    95  0:52:34 HARRISON, David                      Keswick AC                     MV60                              48     95

    96  0:52:38 SHARPLES, Rachael                    Bingley H & AC                 LV45                              98     96
    97  0:52:51 HORNE, Ian                           Eden Runners                   MV40                              21     97
    98  0:53:17 BEST, Colin                          Otley AC                       MV50                             102     98
    99  0:53:22 MCKENDRICK, John                     stag                           M                                 24     99

   100  0:53:34 TALLING, Scott                       Keswick AC                     MV40                               7    100
   101  0:53:43 ROGAN, Kate                          Wharfedale                     L                                 13    101
   102  0:53:53 JACKSON, Peter                       Todmorden Harriers             MV60                              25    102

   103  0:54:25 WHITTAKER, Roger                     Cumberland F.R.                MV60                              36    103
   104  0:54:48 GILHOULEY, Eric                                                     MV50                              52    104
   105  0:54:53 KNOWLES, Eleanor                     Ambleside A.C.                 LV40                              72    105
   106  0:54:56 CUNNINGHAM, Caroline                 Borrowdale F.R.                L                                108    106

   107  0:55:14 MAIDEN, Andy                                                        M                                 23    107
   108  0:55:29 DENVER, Glyn                         Bowland Fell Runners           MV45                              66    108
   109  0:55:43 DOWKER, Peter                        Kendal AC                      MV65                              31    109

   110  0:55:54 DUNCAN, Tony                         Keswick AC                     MV65                             117    110
   111  0:58:09 GILCHRIST, Patric                    Keswick AC                     MV60                             107    111
   112  0:58:18 SCHOFIELD, Sharon                    Borrowdale F.R.                LV40                              77    112
   113  0:59:45 BARDGETT, Jon                        Borrowdale F.R.                MV45                              26    113

   114  1:02:21 JACKSON, Angels                      Cumberland F.R.                L                                 91    114
   115  1:02:27 MCCAIN, Fred                         carnethy                       MV60                              68    115
   116  1:02:35 CATER, Alison                        Borrowdale F.R.                LV40                              79    116

   117  1:02:45 LOWDEN, Terence                      Cumberland F.R.                MV55                              15    117


             RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com

Results produced by Keswick AC. Printed by Keswick AC on 14 May 2017                                                Page 2 of 3
Causey Pike 2009, Fell Race - Saturday 28 March 2009. 2:00 pm

Provisional Results for All Competitors in finish order.                                                           Race   Race

                                                                                                   ry               No    
Plac

   118  1:02:59 MORGAN, David                        Cumberland F.R.                MV60                              51    118
   119  1:03:44 BUCK, Lindsay                        Cumberland F.R.                LV45                              81    119
   120  1:08:29 CAHILL, David                                                       M                                113    120
   121  1:10:47 RUTTER, John                         Keswick AC                     MV70                               2    121

   122  1:14:07 HODGKINSON, Nick                     Otley AC                       MV50                              32    122
There were 122 finishers in the All Competitors category.








































































             RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com

Results produced by Keswick AC. Printed by Keswick AC on 14 May 2017                                                Page 3 of 3