Barrow Fell Race

                                                                             Barrow Fell Race

                                                                      Monday 31 August 2015. 2:00 pm

Results for All Competitors in finish order.
                                                                                                                   Race   Race

Place   Time    Name                                 Team                           Race Age Category               No    
Plac
     1  0:35:05 BOOTH, Simon                         Borrowdale F.R.                MV40                             325      1

     2  0:35:25 TINNION, Calum                       Ellenborough RC                MO                               350      2
     3  0:35:42 GEORGE, PETER                        Keswick AC                     MO                               323      3
     4  0:36:05 MARCHANT, Jonathan                   Helm Hill Runners              MV40                             309      4
     5  0:36:11 PROCTER, Lee                         Helm Hill Runners              MO                               304      5

     6  0:36:42 YEOMANS, Mario                       Cumberland Fell Runners        MO                               346      6
     7  0:37:22 HURTON, Noah                         Eden Runners                   MU23                             351      7
     8  0:37:30 SEAL, Howard                         Cumberland F.R.                MV40                             332      8

     9  0:37:43 LISTER, Christopher                  Ellenborough RC                MO                               362      9
    10  0:38:15 KEOUGH, Scott                        Ellenborough RC                MV40                             333     10
    11  0:39:01 FISHWICK, Darren                     Chorley Harriers               MV40                             340     11
    12  0:39:12 CHRISTMAS, James                     Keswick AC                     MO                               357     12

    13  0:39:42 RUSSELL, Neil                        Royal Marines RC               MU23                             369     13
    14  0:39:44 ATKINSON, Shaun                      Ellenborough RC                MO                               355     14
    15  0:39:48 MCCABE, David                        Trawden AC                     MV40                             372     15

    16  0:40:27 SWAINBANK, Nathan                    Unattached                     MO                               324     16
    17  0:41:16 SIDAWAY, Neil                        Cumberland F.R.                MV50                             363     17
    18  0:41:24 HORSFIELD, Richard                   Kimberworth Striders           MV50                             366     18
    19  0:41:36 INGRAM, Amanda                       Tri Lakeland                   FO                               345     19

    20  0:41:38 ARMITAGE, Andrew                     Unattached                     MO                               374     20
    21  0:41:43 CROMPTON, Peter                      Cumberland F.R.                MV50                             356     21
    22  0:41:48 ROBERTS, Alex                        Cumberland AC                  MO                               347     22

    23  0:41:52 LANE, Gary                           Coniston                       MV40                             305     23
    24  0:42:04 BEETHAM, John                        Keswick AC                     MV40                             321     24
    25  0:42:07 BRADLEY, Andrew                      Cumberland F.R.                MV50                             317     25

    26  0:42:16 ROBERTS, Lou                         Ambleside A.C.                 FV40                             316     26
    27  0:42:22 PROCTOR, Matthew                     Cumberland F.R.                MU23                             334     27
    28  0:42:30 RHODES, Colin                        Cumberland F.R.                MV40                             353     28
    29  0:42:31 GERMAN, Peter                        Helm Hill Runners              MO                               301     29

    30  0:42:58 FISH, Jonty                          Borrowdale F.R.                MU23                             367     30
    31  0:42:59 EAGLE, Tom                           Delamere Spartans              MO                               326     31
    32  0:43:15 SMITH, Michael                       Dallam R.C.                    MV40                             373     32

    33  0:43:21 GIBSON, David                        Esk Valley                     MO                               303     33
    34  0:43:23 GOODING, Roger                       Springfield Striders           MV40                             313     34
    35  0:43:32 MASON, Karl                          Helm Hill Runners              MO                               311     35
    36  0:43:44 TONKIN, Jacob                        Unattached                     MU23                             314     36

    37  0:44:02 BACON, Adrian                        Keswick AC                     MV40                             337     37
    38  0:44:11 GILLYON, Jo                          Keswick AC                     FV40                             344     38
    39  0:44:30 KERSHAW, Dave                        Chorley Athletic & Tri         MV50                             343     39

    40  0:44:40 HOLMES, Annabel                      Keswick AC                     FV40                             331     40
    41  0:44:43 JACKSON, Gary                        Eden Runners                   MO                               302     41
    42  0:45:12 WALKINGSHAW, Nina                    Howgill Harriers               FO                               368     42
    43  0:45:13 STOBBART, Lucy                       Cumberland AC                  FO                               370     43

    44  0:45:23 GIBSON, Carrie                       Helm Hill Runners              FV40                             312     44
    45  0:45:41 RUSSELL, Claire                      Cumberland F.R.                FV40                             307     45
    46  0:46:05 LONGMAN, Trevor                      Macclesfield Harriers          MV60                             371     46

    47  0:46:11 EDMONSON, Ian                        Unattached                     MV40                             335     47
    48  0:47:02 HAMPTON, Nick                        Unattached                     MV40                             341     48
    49  0:47:54 WINSKILL, Helen                      Keswick AC                     FV40                             364     49
    50  0:48:07 BRADLEY, Hannah                      Cumberland F.R.                FU23                             319     50

    51  0:48:12 APPLEYARD, David                     Helm Hill Runners              MV50                             338     51
    52  0:48:25 WALKER, Debbie                       Derwent AC                     FV40                             361     52
    53  0:48:35 WHITE, Angela                        Cumberland F.R.                FV40                             322     53

    54  0:48:49 DODDS, Wendy                         Clayton le Moors               FV60                             327     54
    55  0:49:57 DROZDOWICZ, Marie Louise             Elswick Harriers               FV50                             375     55
    56  0:50:46 PARTINGTON, Tom                      Unattached                     MU23                             365     56
    57  0:50:53 BRADLEY, Mel                         Cumberland F.R.                FV50                             318     57


             RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com

Results produced by Keswick AC. Printed by Keswick AC on 14 May 2017                                                Page 1 of 2
Barrow Fell Race, Barrow Fell Race - Monday 31 August 2015. 2:00 pm

Results for All Competitors in finish order.                                                                       Race   Race

                                                                                                   ry               No    
Plac

    58  0:51:08 KING, Jack                           Cumberland F.R.                MV60                             339     58
    59  0:51:19 HOOPER, Tim                          Unattached                     MV50                             315     59
    60  0:51:35 WATSON, Graham                       Cumberland F.R.                MV50                             336     60
    61  0:51:38 BICKERSTAFF, Andy                    Ranelagh Harriers              MV50                             310     61

    62  0:51:43 ROBSON, Marie                        Helm Hill Runners              FV40                             329     62
    63  0:51:44 HACKNEY, Katie                       Unattached                     FO                               330     63
    64  0:52:18 BROWN, Louise                        Keswick AC                     FV40                             328     64

    65  0:53:10 MOORE, Nick                          Cumberland F.R.                MV50                             354     65
    66  0:53:13 REED, Peter                          Northumberland Fell Runners    MV60                             359     66
    67  0:53:15 HARROD, Lindsay                      Helm Hill Runners              FV40                             308     67
    68  0:53:21 WICKHAM, Gemma                       Canterbury Harriers            FO                               360     68

    69  0:53:34 ASKEW, Lorna                         Helm Hill Runners              FV40                             342     69
    70  0:54:02 JACKSON, Kathy                       Lakes City NZ                  FV50                             349     70
    71  0:55:04 BROWNLIE, Helen                      Keswick AC                     FV50                             348     71

    72  0:58:25 BRADLEY, Jenn                        Unattached                     FU23                             320     72
    73  1:02:26 CHRISTMAS, Emily                     Keswick AC                     FO                               358     73
    74  1:11:14 HODSON, Ian                          Unattached                     MV40                             306     74

There were 74 finishers in the All Competitors category.
























































             RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com

Results produced by Keswick AC. Printed by Keswick AC on 14 May 2017                                                Page 2 of 2